
Room | Storey | Dimensions | Flooring | Notes |
---|---|---|---|---|
Living room | Ground floor | 14.1x11.9 P | Wood | |
Dining room | Ground floor | 14.7x14.1 P | Wood | |
Family room | Ground floor | 15.5x12.4 P Irregular | Wood | |
Kitchen | Ground floor | 17.4x12.10 P Irregular | Ceramic tiles | |
Washroom | Ground floor | 8.7x5.3 P | Tiles | Laundry room |
Master bedroom | 2nd floor | 17.3x16.8 P | Wood | |
Bathroom | 2nd floor | 12.4x9.11 P | Ceramic tiles | Ensuite |
Bedroom | 2nd floor | 11.5x10.9 P | Wood | |
Bedroom | 2nd floor | 14.2x12.7 P Irregular | Wood | |
Bedroom | 2nd floor | 12.10x12.0 P | Wood | |
Bathroom | 2nd floor | 8.9x4.11 P | Ceramic tiles | |
Playroom | Basement | 39.3x16.2 P Irregular | Other | |
Bedroom | Basement | 12.0x8.5 P | Other | |
Bathroom | Basement | 9.0x7.11 P | Ceramic tiles |
443 Beaconsfield Blvd
Beaconsfield, QC
H9W 5Y1
2981 Saint-Charles Blvd
Kirkland, QC
H9H 3B5
1245 Green Ave
Westmount, QC
H3Z 2A4