
Room | Storey | Dimensions | Flooring | Notes |
---|---|---|---|---|
Living room | Ground floor | 20.5x10.11 P | Wood | |
Dining room | Ground floor | 11.4x9.7 P | Wood | |
Kitchen | Ground floor | 15.3x11.0 P | Wood | |
Family room | Ground floor | 14.11x11.11 P | Wood | Patio door |
Washroom | Ground floor | 4.11x4.2 P | Ceramic tiles | |
Master bedroom | 2nd floor | 14.11x12.3 P | Wood | Walk-in closet |
Bathroom | 2nd floor | 7.2x4.8 P | Ceramic tiles | Ensuite |
Bedroom | 2nd floor | 11.6x10.6 P | Wood | |
Bedroom | 2nd floor | 12.0x8.6 P | Wood | |
Bedroom | 2nd floor | 10.0x9.5 P | Wood | |
Bathroom | 2nd floor | 7.2x4.10 P | Ceramic tiles | |
Playroom | Basement | 24.11x12.10 P | Floating floor | |
Bedroom | Basement | 11.0x9.7 P | Floating floor | |
Bathroom | Basement | 9.1x4.11 P | Tiles | |
Laundry room | Basement | 10.2x8.7 P | Floating floor |
443 Beaconsfield Blvd
Beaconsfield, QC
H9W 5Y1
2981 Saint-Charles Blvd
Kirkland, QC
H9H 3B5
1245 Green Ave
Westmount, QC
H3Z 2A4